The superb specifications like 1680 x 1050 resolution, high contrast ratio of 700:1, DVI-D input and an excellent response time of 5 ms make the V7 R22W02 perfect for office use as well as for home-entertainment.
Key Features
The superb specifications like 1680 x 1050 resolution, high contrast ratio of 700:1, DVI-D input and an excellent response time of 5 ms make the V7 R22W02 perfect for office use as well as for home-entertainment.
| Panel Size | 22" Widescreen (~ 559 mm) |
| Aspect Ratio | 16:10 (~ 474 x 296 mm) |
| Display Area | 18.7" x 11.7" (474 x 296 mm) |
| Maximum Resolution | 1680 x 1050 |
| Contrast ratio | 700:1 |
| Response Time | 5 ms |
| Brightness | 280 nits |
| Viewing Angle | 170° H / 160° V |
| Colors | 16.2 M |
| Horizontal Frequency | 30 - 82 KHz |
| Vertical Frequency | 56 - 75 Hz |
| Video Bandwidth | 140 MHz |
| Signal Inputs | Analog VGA & DVI-D |
| Power Consumption | 48 Watt max. |
| Power Requirements | AC 100 - 240V, 50 - 60 Hz |
| Features | Speakers (2x1 W) |
| Adjustment | Auto-Setup, Brightness, Contrast, Phase, H/V-position, Color, Sharpness, OSD Position, Language, Volume, Recall |
| Dimensions W x H x D | |
| Monitor w/ Stand | 19.8" x 16.4" x 7.9" (503 x 416 x 201 mm) |
| Monitor w/Packaging | 22.8" x 19.3" x 5.5" (579 x 490 x 140 mm) |
| Weight | |
| Monitor | 11.1 lbs (5.1 kg) |
| Monitor w/Packaging | 14.4 lbs (6.5 kg) |
| Included Materials | Quick Installation Guide, user Manual CD-ROM, Power Cable, VGA Cable, Audio Cable |
| Certifications | CE, TUV/GS, cUL, FCC, C-Tick, CCC, TCO'03 |
- 22” TN Wide Panel
- 1680 x 1050 @ 60 Hz Recommended resolution
- 280 nits Brightness
- 700:1 Contrast ratio
- 5 ms Response time
- DVI-D Input
- Speaker
- Internal power supply
- Kensington® Security Port
For more information about V7 products please visit: www.ingrammicro.com/v7 or contact your Ingram Micro Representative at 800-456-8000.