The D19PS LCD Monitor has been replaced by the D1912. Please click on D1912 for detail specifications.
With its very slim design the 19“ display V7 D19PS will attract attention as a real eye catcher.
Special features of the display include the resolution of 1280 x 1024, the contrast ration of 800:1 as well as the excellent specification of 8 ms response time.
| Panel Size | 19" |
| Aspect Ratio | 4:3 |
| Display Area | 14.8" x 11.8" (376 x 301 mm) |
| Maximum Resolution | 1280 x 1024 |
| Contrast Ratio | 800:1 |
| Response Time | 8 ms |
| Brightness | 250 nits |
| Viewing Angle | 170°H / 170° V |
| Colors | 16.2 M |
| Horizontal Frequency | 31 - 80 KHz |
| Vertical Frequency | 60 - 75 KHz |
| Video Bandwidth | 135 MHz |
| Signal Inputs | Analog VGA |
| Power Consumption | 48 watt max. |
| Power Requirements | AC 100 - 240V, 50 - 60 Hz |
| Features | No speakers |
| Adjustment | Auto-adjust, Brightness, Contrast, Phase, H/V position, Color, OSD position, Language, Reset |
| Dimensions W x H x D | |
| Monitor w/Stand | 16.6" x 16.3" x 7.6" (422 x 414 x 193 mm) |
| Monitor w/Packaging | 19.1" x 20.7" x 5.5" (485 x 526 x 140 mm) |
| Weight | |
| Monitor | 10.6 lbs (4.8 kg) |
| Monitor w/Pakcaging | 12.8 lbs (5.8 kg) |
| Wall Mountable | VESA 75 x 75 mm |
| Included Materials | Quick Installation Guide, User Manual CD-ROM, Power Cable, VGA Cable |
| Certifications | CE, TUV?GS, FCC, cUL, C-Tick, CCC, BSMI, VCCI |
- 19" Panel Size
- 4:3 Aspect Ratio
- 1280 x 1024 Resolution
- 800:1 Contrast Ratio
- 250 nits Brightness
- 16.2 M Colors
For more information about V7 products please visit: www.ingrammicro.com/v7 or contact your Ingram Micro Representative at 800-456-8000.