The black casing and the elegant design of the V7 D19W02 is a true eye catcher. With a response time of 5 ms, a contrast ratio of 700:1 and the DVI-D input it fulfills all of the expectations placed on image quality today.Key Features
- The black casing and the elegant design of the V7 D19W02 is a true eye catcher. With a response time of 5 ms, a contrast ratio of 700:1 and the DVI-D input it fulfills all of the expectations placed on image quality today.
| Panel Size | 19" (~ 483 mm) Widescreen |
| Aspect Ratio | 16:10 (~ 410 x 257 mm) |
| Display Area | 16.1” x 10.1” (410 x 257 mm) |
| Maximum Resolution | 1440 x 900 |
| Contrast Ratio | 700:1 |
| Response Time | 5ms |
| Brightness | 300 nits |
| Viewing Angle | 170°H / 160°V |
| Colors | 16.2M |
| Horizontal Frequency | 30 – 82KHz |
| Vertical Frequency | 56 – 76KHz |
| Video Bandwidth | 135MHz |
| Signal Inputs | Analog VGA and DVI-D |
| Power Consumption | < 43 Watt |
| Power Requirements | AC 100 ~ 240V, 50 ~ 60Hz |
| Features | Speakers (2 x 2.5W) |
| Adjustment | Auto adjust, Brightness, Contrast, Volume, Phase, Color, H/V position, Input Source, Turbo Selection |
| Dimensions W x H x D | |
| Monitor w/Stand | 16.2” x 14.4” x 7.3” (412 x 366 x 185 mm) |
| Monitor w/Packaging | 21.4” x 18.5” x 5.7” (543 x 470 x 146 mm) |
| Weight | |
| Monitor | 10.4 lbs (4.7 kg) |
| Monitor w/Packaging | 13.2 lbs (6.0 kg) |
| Wall Mountable | VESA 100 x 100 mm |
| Included Materials | Quick Installation Guide, User Manual CD-ROM, Power Cable, VGA Cable, Audio Cable |
| Certifications | CE, TUV/GS, TUV-Ergonomy, cUL, FCC, Nemko, Fimko, Demko, Semko, TCO’03, Energy Star, WEEE |
• 19'' TN wide panel
• 1440 x 900 @ 60 Hz recommended resolution
• 300 cd/m² brightness
• 700:1 contrast ratio
• 5 ms response time
• DVI-D and VGA input
• speakers
• Kensington® security port
• wide screen
For more information about V7 products please visit: www.ingrammicro.com/v7 or contact your Ingram Micro Representative at 800-456-8000.